0.5kw~100kw Single Axis Solar Tracker Active Solar Tracking System for PV Panel
Package size per unit product 170.00cm * 105.00cm * 10.00cm Gross weight per unit product 1300.000kg Specification Produ
Basic Info
Model NO. | SAST |
Application | Industrial |
Material | Stainless Steel |
Type | Tracking Bracket |
Product Name | Single Axis Solar Tracker |
Model Number | Sast |
Module Size | 1650*992*40mm |
Weight | 1300kg |
Scope of Rack | 100~200m2 |
Power Supply | 110V / 220V |
Driving Power | 90~180W |
Daily Power Consumption | <0.25~1kwh |
Protection Level | IP65 |
Communication Protocol | RS485 |
Transport Package | Standard Carton |
Specification | 1956*992*40mm |
Trademark | Bessent |
Origin | China |
Production Capacity | 100000 Watts Per Month |
Packaging & Delivery
Package size per unit product 170.00cm * 105.00cm * 10.00cm Gross weight per unit product 1300.000kgProduct Description
SpecificationTracker Structure | Tracking Controller | ||
Model | SAST | Controller Type | MCU (32bit) |
Solar Panel Type | 1650*992*35mm (78 Cells) | Control Algorithm | Astronomical Algorithm Position Sensor Closed Loop Control |
Number Of Solar Panels | 60 PCS | Protocol | RS485 |
Solar Panel Arrangement | Vertical Arrangement | Wind Protection | Have |
Ground Clearance | 400 mm | Night Return Mode | Have |
Grid Area | ≈100~200 m2 | Backtracking Algorithm | Have |
System Weight | ≈ 1300 kg/Set | Protection Level | IP65 |
Safe Working Wind Speed | 17 m/s | Network Communication Type | Local Network: Bluetooth Remote Network: Optional -WIFI -4G |
Survival Wind Speed | 37m/s (Wind Speed Can Be Customized,<60m/s) | Automatic Positioning And Timing | GPS |
Snow Load | 0.2~0.8KN/m2 | Heavy Rain Self-Cleaning | Optional |
Bracket Material | Hot-Dip Galvanized Steel | Snow Removal Mode | Optional |
Main Material | Q235B / Q355B | Rotation Position Protection | Sensor Protection + Software Protection |
Galvanizing Thickness | >85um | Drive Device | (X) 1*Slewing Drive + (Y) 1*Linear Drive |
Fastener Material | A2-70 304 Stainless Steel | Tracking Accuracy | ≤±2° |
Mechanical Design Life (Y) | >25 | System Power Supply | AC 100V~240V (Optional Lithium Battery Emergency Power) |
Foundation Form | Concrete Foundation (Customized Steel Structure Foundation) | Working Temperature | Normal -30ºC~+70ºCCustomizable -50ºC~+85ºC |
Azimuth Tracking Range X Axis | -45°~+45° | System Voltage | DC24 |
Azimuth Tracking Range Y Axis | -60°~60° (Customizable Angle) | Drive Power (W) | 90~180W |
Certifications
Send to us