Dual Axis Solar PV Tracking System 2.4kw Smart Tracker Automatically Track Complete System T5
Overview Product Description Product Parameters
Basic Info
Model NO. | PSSZ-T5 |
Transport Package | Wooden Box |
Origin | China |
Production Capacity | 1000000 Sets/Year |
Product Description
Product DescriptionModel | PSSZ-T5 |
Output | 2700W |
Tracking Controller | Time Controller, Optical Tracking Controller, Time& Optical Tracking Controller |
Tracking Precision | Time Controller:≤0.5°;0.1°≤Time& Optical Tracking Controller≤0.5° |
Power Supply | Supplied By PV Panel |
Driving Power | 12*2 |
Azimuth | -120°to 120° |
Pitch Angle | 0-85 |
Max Wind Speed Resistance | 40m/s |
Working Wind Speed | ≤30m/s |
Bracket Material | Hot Galvanizing Steel |
Mechanical Part Life/Warranty | 25 Years/5 Years |
Motor Life/Warranty | 25 Years/5 Years |
Working Temperature | -35° to 65°C |
PV Module Size | 2256x1132x35mm, 540W Or Customized |
Send to us