Rosen on Grid 25kw Solar PV System 25kw Solar Tracker System Price
Principle of solar energy The grid -tied solar system is an electricity generating solar PV power system that is connect
Basic Info
Model NO. | RS25KW-ON |
Load Power | 25 Kw |
Output Frequency | 50/60Hz |
Output Voltage | EU: 380/400/480V Us: 240/480V |
Monitoring | WiFi/GPRS Device |
PV Cable | 4/6/10mm^2 etc |
Work Time (H) | 24hours/Day |
Mounting Brackets | Roof/Ground Installation |
Accessories | Mc4 Spanner, Crimping Pliers etc |
Inverter | Singe Phase/Three Phase |
Transport Package | Wooden Box / Carton Packing |
Trademark | Rosen Solar |
Origin | China |
HS Code | 8504402000 |
Production Capacity | 100000watt/Week |
Product Description
Principle of solar energyThe grid -tied solar system is an electricity generating solar PV power system that is connected to the utility(State) grid. It consists of solar panels, one or several on grid inverters, Wifi Monitor Device, Mounting Brackets and grid connection equipments.Users can feed excess power to the grid where it is consumed by other users. The feedback is done through a meter to monitor power transferred to AC loads single phase(110/120V;220/230/240Vac) or three phase(240V;380V;480Vac). If photovoltaic wattage substantially exceeds average consumption, the energy produced by the panels will be much in excess of the demand. In this case, the excess power can yield revenue by selling it to the grid with local feedback policy.
25KW ON GRID SOLAR SYSTEM CONFIGURATION | |||||
No. | Photo | Item | Specification | Quantity | Warranty |
1 | Solar Panels | Rosen PV Module Model:RS380M-72Mono 380W 72cellsDimension: 1956*992*40mmWeight: 22kg | 66 pcs | 25 Years | |
2 | PV Combiner Box | Rosen DC Combiner Box5 input 5 output(Switches,Breaker,SPD, Anti-lightning) | 1 pc | 10 Years | |
3 | Grid Tied Inverter | On-grid String Inverter Brand: Growatt. SolarX,INVT, Solis, Goodwe Optional25KW Three Phase/Single Phase OptionalEU: 220/380/400Vac, US: 110/208/400VacFrequency: 50/60Hz | 1 pc | 10 Years | |
4 | Monitoring System | Wifi modulePlug and PlayElectricity Production Consumption DataFree Online Monitoring Device | 1 pc | 10 Years | |
5 | Mounting Bracket | Aluminium Alloy/ Galvanized steelMounted on the flat/pitched roof or GroundFor roof wind speed up to 40m/sCustomized | 1 set | 20 Years | |
6 | PV Cable | Single-core PV Cable4/6/10mm² (+;-) etc,UV Protection | 600 mts | 20 Years | |
MC4 compatible connector | 30A 1000Vdc,Male/Female/FuseIP67 Rated | 66 pairs | 15 Years | ||
7 | Installation Tools | Wire stripper;wire cutters;Crimping pliersFor TYCO connector etc | 1 set | 10 Years | |
Ready for Installation Package and Delivery
Our Projects
Rosen On Grid Projects are installed all around the world, mainly in Europe, Oceania, Asia, South America, and Africa,for rooftop or ground installation, with Residential Systems 1-20Kilowatts, Commercial systems 30-100Kilowatts and Industrial projects 100kw to Megawatts.
Gina Ji(Sales Manager) |
Send to us